Benchmark
Attack Transactions
No. | txn | gas | desc |
---|---|---|---|
1 | etherscan (opens in a new tab) | 1,030,588 | Rubic Router Exploit |
2 | etherscan (opens in a new tab) | 1,867,563 | Sushi Router Exploit |
3 | etherscan (opens in a new tab) | 1,949,994 | Euler Finance |
4 | etherscan (opens in a new tab) | 6,131,360 | FeiProtocol-Fuse Exploit |
Proof Generation Time
Platform | CPU | RAM | TXN | time | With GPU |
---|---|---|---|---|---|
Apple M1 Pro | 10 Cores | 16G | #1 | ~67 min | Yes |
Apple M1 Pro | 10 Cores | 16G | #2 | ~21 min | Yes |
Apple M1 Pro | 10 Cores | 16G | #3 | ~48 min | Yes |
Apple M1 Pro | 10 Cores | 16G | #4 | ~4.5 hr | Yes |
Apple M1 Ultra | 20 Cores | 64G | #1 | ~44 min | Yes |
Apple M1 Ultra | 20 Cores | 64G | #2 | ~15 min | Yes |
Apple M1 Ultra | 20 Cores | 64G | #3 | ~30 min | Yes |
Apple M1 Ultra | 20 Cores | 64G | #4 | ~3 hr | Yes |
AWS r6a.8xlarge | 32 Cores | 256G | #1 | ~2 hr 47 min | No |
AWS r6a.8xlarge | 32 Cores | 256G | #2 | ~50 min | No |
AWS r6a.8xlarge | 32 Cores | 256G | #3 | ~2 hr 6 min | No |
AWS r6a.8xlarge | 32 Cores | 256G | #4 | ~12 hr | No |
With GPU support, the proof generation time can be shortened.